1 | PKR | 288.20000 | 288.40000 | 288.40000 | 288.20000 | 02:59 PM |
2 | EUR | 1.10777 | 1.10779 | 1.10779 | 1.10777 | 09:14 AM |
3 | GBP | 1.28382 | 1.28405 | 1.28405 | 1.28382 | 09:14 AM |
4 | CHF | 0.86860 | 0.86900 | 0.86900 | 0.86860 | 09:14 AM |
5 | JPY | 141.29000 | 141.29300 | 141.29300 | 141.29100 | 09:14 AM |
6 | CAD | 1.31566 | 1.31577 | 1.31577 | 1.31566 | 09:14 AM |
7 | AUD | 0.67647 | 0.67655 | 0.67655 | 0.67647 | 09:14 AM |
8 | INR | 81.68480 | 81.68780 | 81.68780 | 81.68480 | 09:14 AM |
9 | SAR | 3.75050 | 3.75070 | 3.75070 | 3.75050 | 06:13 PM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 06:02 PM |
11 | HKD | 7.81290 | 7.81300 | 7.81300 | 7.81290 | 09:14 AM |
12 | CNH | 7.15145 | 7.15166 | 7.15166 | 7.15145 | 09:14 AM |
13 | CNY | 7.15080 | 7.15280 | 7.15280 | 7.15080 | 09:14 AM |
14 | THB | 34.51100 | 34.52600 | 34.52600 | 34.51100 | 09:14 AM |
15 | MYR | 4.56380 | 4.56880 | 4.56880 | 4.56380 | 08:48 AM |
16 | IDR | 15,002.60000 | 15,004.60000 | 15,004.60000 | 15,002.60000 | 09:14 AM |
17 | SGD | 1.32941 | 1.32949 | 1.32949 | 1.32941 | 09:14 AM |
18 | NZD | 0.62144 | 0.62151 | 0.62151 | 0.62144 | 09:14 AM |
19 | MXN | 16.82940 | 16.83440 | 16.83438 | 16.82938 | 09:14 AM |
20 | TRY | 26.93610 | 26.94610 | 26.94610 | 26.93610 | 09:14 AM |
21 | SEK | 10.39060 | 10.39940 | 10.39942 | 10.39056 | 09:14 AM |
22 | ZAR | 17.66070 | 17.68700 | 17.68700 | 17.66070 | 09:14 AM |
23 | NOK | 10.02830 | 10.03580 | 10.03583 | 10.02830 | 09:14 AM |
24 | DKK | 6.72540 | 6.72640 | 6.72640 | 6.72540 | 09:14 AM |
25 | ARS | 271.00900 | 271.01700 | 271.01683 | 271.00871 | 09:13 AM |
26 | BDT | 107.16100 | 110.41400 | 110.41387 | 107.16109 | 06:00 AM |
27 | BHD | 0.37697 | 0.37701 | 0.37701 | 0.37697 | 12:41 PM |
28 | BRL | 4.72550 | 4.72850 | 4.72850 | 4.72550 | 09:10 AM |
29 | KRW | 1,278.83000 | 1,278.84000 | 1,278.84000 | 1,278.83000 | 09:14 AM |
30 | KWD | 0.30692 | 0.30702 | 0.30702 | 0.30692 | 06:14 PM |
31 | LKR | 329.07200 | 335.39600 | 335.39643 | 329.07161 | 06:00 AM |
32 | OMR | 0.38498 | 0.38503 | 0.38503 | 0.38498 | 06:01 PM |
33 | QAR | 3.64120 | 3.64890 | 3.64890 | 3.64120 | 06:38 AM |
34 | RUB | 90.23500 | 90.30500 | 90.30500 | 90.23500 | 09:14 AM |
35 | AFN | 84.96120 | 86.76830 | 86.76835 | 84.96124 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:26 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 05:00 AM |
39 | UZS | 11,588.90000 | 11,652.10000 | 11,652.13463 | 11,588.88638 | 06:00 AM |
40 | PHP | 54.60100 | 54.60900 | 54.60900 | 54.60100 | 09:14 AM |
42 | NGN | 791.50000 | 792.50000 | 792.50000 | 791.50000 | 08:02 AM |
43 | KES | 141.51000 | 143.51000 | 143.51000 | 141.51000 | 06:12 AM |
44 | AMD | 360.24600 | 414.45900 | 414.45862 | 360.24559 | 06:00 AM |
45 | TWD | 31.27600 | 31.27800 | 31.27800 | 31.27600 | 09:14 AM |
46 | XAU | 1,961.57000 | 1,961.87000 | 1,961.87000 | 1,961.57000 | 09:13 AM |
47 | XAG | 24.51820 | 24.53080 | 24.53080 | 24.51820 | 09:13 AM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 29.01450 | 29.08730 | 29.08729 | 29.01448 | 08:00 AM |
2,212 | UGX | 3,612.39000 | 3,693.71000 | 3,693.71445 | 3,612.39491 | 06:00 AM |
2,213 | TZS | 2,454.99000 | 2,455.01000 | 2,455.01500 | 2,454.98500 | 06:12 AM |
Data is delayed by 20 minutes
KSE100 | 46,063.60 | 46,063.600 | 46,063.60 | 8.785 | 0.019 | 217,009.0 | 7,560,351.780 | 1 | 25/07/2023 09:29 AM |
ALLSHR | 30,850.89 | 30,850.887 | 30,850.89 | 3.275 | 0.011 | 513,368.0 | 10,477,701.530 | 1 | 25/07/2023 09:28 AM |
KSE30 | 16,462.35 | 16,462.354 | 16,462.35 | 6.443 | 0.039 | 63,092.0 | 3,822,124.080 | 1 | 25/07/2023 09:29 AM |
KMI30 | 77,137.43 | 77,137.432 | 77,137.43 | 42.297 | 0.055 | 79,479.0 | 6,194,754.720 | 1 | 25/07/2023 09:28 AM |
KMIALLSHR | 22,499.61 | 22,499.607 | 22,499.61 | 1.756 | 0.008 | 358,594.0 | 9,004,971.470 | 1 | 25/07/2023 09:28 AM |
BKTi | 11,522.32 | 11,522.316 | 11,522.32 | -7.768 | -0.067 | 1,614.0 | 185,118.060 | -1 | 25/07/2023 09:28 AM |
OGTi | 11,396.14 | 11,396.137 | 11,396.14 | 11.128 | 0.098 | 14,283.0 | 1,302,821.750 | 1 | 25/07/2023 09:29 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal